Race Assistant
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| A Snails Pace Join | Open | Sunday November 15, 2026 | 4 | |
| BREA RUN CLUB Join | Open | Wednesday November 11, 2026 | 4 | |
| Cal Coast Track Club Join | Masters 40 & over | Saturday November 14, 2026 | 1 | |
| California Cruisers / 642 Join | Open | Saturday November 14, 2026 | 1 | |
| CityWok Join | Open | Tuesday November 3, 2026 | 1 | |
| Fastest Foxes Join | Open | Monday November 2, 2026 | 2 | |
| Fleet Feet Laguna Niguel GM Join | Grand Masters 50 & over | Saturday November 14, 2026 | 4 | |
| Hit The Mark Fitness Join | Open | Saturday November 14, 2026 | 1 | |
| Inland Empire Running Club Join | Open | Wednesday November 18, 2026 | 3 | |
| South Coast Roadrunners Join | Open | Saturday November 14, 2026 | 8 | |
| Whittier Pacers Join | Open | Monday November 16, 2026 | 2 |
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team